The win rate for our normal tips is over 78% for the year and our VIP tips have a win rate of over 85%. Check out our accurate tips history to see what is possible when you start using our tips.
There's never been a faster, easier way to win more soccer bets than by using our expert tips. Just get your tip via email, place your bet and count your winnings!
Our tips are consistently delivered on time so that you are able to place your bet and take advantage of the best early odds.
Unlike other sites that may deliver tips right before a match, with our tips you will have plenty of time to contact your bookie. You'll never feel rushed or stressed.
Choose your membership plan and submit payment and we will immediately send your tip to you.
With Vip Tipsters there is no waiting period to receive your tips we start sending them right away.
Public tips found in newspapers and on soccer forums are seldom worth the time it takes to read them. If you want to really start winning more bets you need private tips from Vip Tipsters.
Our professional vip tipsters are carefully studying matches around the world and selects the ones with the best odds and the best chance of winning and then sends them out to members.
You get winning private tips that you won't find anywhere else that you can use to grow your bankroll. Plus, you won't have to do extensive research on your own. Our private tips make winning soccer bets much easier! Sign up today.
RESULT | DATE | MATCH | TIP |
---|---|---|---|
LOSS | 15/02/19 | H. Akko - Beitar Tel Aviv | Both Scores |
WIN | 14/02/19 | Goa - ATK | Goa |
WIN | 13/02/19 | Ipswich - Derby | Both Scores |
WIN | 12/02/19 | Fenerbahce - Zenit | Under 2.5 G |
WIN | 11/02/19 | Paphos - Ermis | Paphos |
LOSS | 10/02/19 | Toulouse - Reims | Over 2.5 G |
WIN | 10/02/19 | Beerschot Wilrijk - St. Gilloise | Over 2.5 G |
WIN | 09/02/19 | Fulham - Man United | Over 2.5 G |
WIN | 08/02/19 | FC Koln - St. Pauli | Both Scores |
WIN | 08/02/19 | Dijon - Marseille | Over 2.5 G |
WIN | 07/02/19 | Al-Hazem - Al Ahli SC | Over 3 G |
WIN | 07/02/19 | Hellerup - Helsingor | Helsingor |
WIN | 06/02/19 | Krsko - Lucko | Krsko |
LOSS | 05/02/19 | Marseille - Bordeaux | Both Scores |
LOSS | 04/02/19 | Ermis - Omonia | Over 2.5 G |
WIN | 03/02/19 | St. Johnstone - Celtic | Celtic -1.5 AH |
WIN | 03/02/19 | Porto B - Penafiel | Porto B |
WIN | 02/02/19 | Brentford - Blackburn | Both Scores |
WIN | 01/02/19 | Lille - Nice | Over 2.5 G |
WIN | 01/02/19 | Dundalk - Brommapojkarna | Over 2.5 G |
WIN | 31/01/19 | Partizan - Cracovia | Under 2.5 G |
WIN | 30/01/19 | Lamia - Smyrnis | Lamia |
WIN | 30/01/19 | Liverpool - Leicester | Under 3 G |
WIN | 29/01/19 | Valerenga - Ull/Kisa | Over 3 G |
WIN | 28/01/19 | Ankaragucu - Alanyaspor | Alanyaspor |
LOSS | 27/01/19 | Sittard - Vitesse | Under 2.5 G |
WIN | 27/01/19 | AEK Larnaca - Anorthosis | AEK Larnaca |
WIN | 26/01/19 | Mainz - Nurnberg | Both Scores |
WIN | 26/01/19 | York - Chorley | Chorley |
WIN | 25/01/19 | Dyn. Dresden - Dukla Prague | Over 3.5 G |
WIN | 24/01/19 | Vietnam - Japan | Under 2.5 G |
WIN | 23/01/19 | Viry-Chatillon - Caen | Over 2.5 G |
LOSS | 22/01/19 | Akhisarspor - Kayserispor | Both Scores |
WIN | 21/01/19 | Japan - Saudi Arabia | Japan |
WIN | 20/01/19 | Leixoes - Benfica B | Both Scores |
MONTH | WIN RATE | W | D | L |
---|---|---|---|---|
Jan 19 | 79.41% | 27 | 3 | 7 |
Dec 18 | 76.47% | 26 | 0 | 8 |
Nov 18 | 68.57% | 24 | 2 | 11 |
Oct 18 | 73.53% | 25 | 3 | 9 |
Sep 18 | 80.56% | 29 | 0 | 7 |
Aug 18 | 72.22% | 26 | 2 | 10 |
Jul 18 | 77.14% | 27 | 1 | 8 |
Jun 18 | 82.86% | 29 | 1 | 6 |
May 18 | 69.44% | 25 | 1 | 11 |
Apr 18 | 77.42% | 24 | 3 | 7 |
Mar 18 | 71.88% | 23 | 2 | 9 |
Feb 18 | 72.97% | 27 | 0 | 10 |
Jan 18 | 75.76% | 25 | 1 | 8 |
Dec 17 | 82.35% | 28 | 1 | 6 |
Nov 17 | 81.58% | 31 | 2 | 7 |
Oct 17 | 73.53% | 25 | 3 | 9 |
Sep 17 | 68.75% | 22 | 1 | 10 |
Aug 17 | 77.78% | 21 | 2 | 6 |
Jul 17 | 78.79% | 26 | 0 | 7 |
Jun 17 | 74.19% | 23 | 4 | 8 |
Azerbaijan
I was stuck in a cycle of win some, lose some. I could never get ahead with my betting until I joined Vip Tipsters. Your private tips are the best.
Belgium
I use private tips from Vip Tipsters every day to win bets. I really love this tips site.
Republic of Macedonia
I was doubtful when I first tried Vip Tipsters but I shouldn't have been. These tips are highly accurate. Plus, they always offer great odds, too.
France
Never in a million years did I imagine winning so much. I owe it all to Vip Tipsters and their private tips. Great job guys!
Netherlands
I've won my last five bets in a row thanks to the private tips offered by Vip Tipsters. I can't wait to win my next five!